We had a fantastic turnout for our 9th Annual ThorpeWood 10K Trail Run and 5K Trail Walk/Run! Our final count was 200 participants, the most we’ve had in 9 years! We had runners and walkers from all across Maryland, Virginia and Pennsylvania. Participants who came the farthest were from Portland, Oregon and Chicago, Illinois! Ages ranges from 3 to 71!

One of the K-9 participants stopping at a water station.
We also had a fair amount of man’s best friends participants.
This year our running bibs included a tear off strip that helped us with scoring. The strip also had space provided for our participants to included why they were running. We really enjoyed reading these as we entered the results. and thought we would share a few with you.
I’m Running Because:
- exercise
- it’s a lifestyle
- #operationpretty
- I’m Awesome!
- I still can
- My Mom made me do it
- to prove to myself I won’t die!
One of our volunteers being silly about handing out water to the runners and walkers.
- love the outdoors
- it’s pretty here
- ThorpeWood is fantastic!
- love the YMCA and ThorpwWood
- wedding today
- EAL Program
Through the participation of you the runners/walkers and the generosity of our donors we netted $4700 which will go toward offering our EAL and other programs to the YMCA Head Start kids. So many thanks to you all!
We would also like to give a special thanks to all our volunteers and sponsors. We appreciate and value the donation of your time and financial resources.

Avery Fair, our top male finisher and youngest male finisher.
Mark your calendar for next years 10th Annual Trail Run on Sunday, September 3, 2017.
The results of the 10K are posted below. Thanks again for being a part of it, and we hope to see you back again next year!
Place | Bib # | First Name | Last Name | Age | Gender | Time |
1 | 395 | Avery | Fair | 16 | M | 0:42:11.87 |
2 | 368 | Kenny | Shapiro | 47 | M | 0:42:46.76 |
3 | 310 | Jason | Clarke | 45 | M | 0:44:09.46 |
4 | 338 | Zac | Heisey | 30 | M | 0:44:11.24 |
5 | 373 | Michael | Thompson | 43 | M | 0:48:55.03 |
6 | 402 | Brenda | Stambaugh | 30 | F | 0:49:18.72 |
7 | 381 | Trey | Williams | 32 | M | 0:50:20.00 |
8 | 388 | Gregory | Barrall | 37 | M | 0:50:36.67 |
9 | 323 | Steve | Dobson | 55 | M | 0:51:20.66 |
10 | 384 | Stephen | Wills | 55 | M | 0:52:16.08 |
11 | 355 | Doug | Milliken | 50 | M | 0:52:44.55 |
12 | 369 | Eric | Martin | 33 | M | 0:53:38.64 |
13 | 336 | Matt | Fitzgerald | M | 0:53:50.46 | |
14 | 362 | Justin | Pickett | 33 | M | 0:54:00.20 |
15 | 367 | Caitlin | Seif | 29 | F | 0:54:16.51 |
16 | 315 | Beth | Cortez | 37 | F | 0:54:46.20 |
17 | 396 | Christopher | Cacciola | M | 0:55:20.35 | |
18 | 359 | Shaun | Peters | M | 0:55:51.29 | |
19 | 304 | Jeff | Brown | 36 | M | 0:56:00.14 |
20 | 342 | Paul | Kirk | 42 | M | 0:56:17.03 |
21 | 348 | Mila | Mauro | M | 0:56:29.49 | |
22 | 303 | Sean | Bell | 28 | M | 0:56:29.86 |
23 | 322 | Chris | Derpic | M | 0:57:11.96 | |
24 | 331 | Mike | Fritz | 28 | M | 0:57:15.91 |
25 | 305 | David | Campbell | 33 | M | 0:57:19.03 |
26 | 324 | Eric | Eller | M | 0:57:47.33 | |
27 | 300 | Brenda | Abel | 44 | F | 0:57:48.43 |
28 | 401 | Mike | O’Grady | 63 | M | 0:57:58.24 |
29 | 366 | Andy | Garmon | 35 | M | 0:58:09.33 |
30 | 306 | Jeff | Cann | M | 0:58:12.45 | |
31 | 386 | 63 | M | 0:58:22.23 | ||
32 | 360 | Erin | Phillips | 24 | F | 0:58:52.65 |
33 | 301 | Paul | Allen | 54 | M | 0:59:08.23 |
34 | 377 | Sara | Brandt | 27 | F | 0:59:19.13 |
35 | 320 | Kirby | Hayes | 46 | M | 0:59:47.11 |
36 | 390 | Shinji | Takeuchi | 52 | M | 0:59:56.93 |
37 | 312 | Todd | Cooley | M | 1:00:22.03 | |
38 | 352 | Will | Brandt | 53 | M | 1:00:49.40 |
39 | 391 | Abby | Hillyard | 35 | F | 1:00:54.10 |
40 | 327 | Nadya | Firor | 12 | F | 1:00:55.28 |
41 | 353 | Joshua | Miller | 33 | M | 1:01:57.74 |
42 | 354 | Dalhel | Miller | 32 | F | 1:02:03.44 |
43 | 347 | Rob | Martin | 47 | M | 1:02:09.13 |
44 | 302 | Chris | Baker | 33 | M | 1:02:10.19 |
45 | 328 | Robin | Haye | 42 | F | 1:02:27.09 |
46 | 376 | Crystal | Tressler | 38 | F | 1:02:30.59 |
47 | 337 | 1:02:33.29 | ||||
48 | 340 | Meredith | Hovermill | 45 | F | 1:02:35.01 |
49 | 375 | Kristina | Trent | 30 | F | 1:02:45.96 |
50 | 351 | Greg | Eichelberger | 38 | M | 1:04:14.66 |
51 | 330 | Catherine | Forrence | F | 1:05:14.23 | |
52 | 392 | Diane | Brandt | 53 | F | 1:05:23.11 |
53 | 398 | Lindsey | Devore | 28 | F | 1:06:23.16 |
54 | 379 | Erin | Weston | 31 | F | 1:06:50.27 |
55 | 339 | Nicole | Hesselink | F | 1:06:56.93 | |
56 | 345 | Megan | Kuhns | F | 1:07:10.43 | |
57 | 333 | John | Gardner | 57 | M | 1:07:39.94 |
58 | 397 | Lorrin | Harvey | 43 | F | 1:08:07.23 |
59 | 346 | Leigh | Martin | 31 | F | 1:08:42.53 |
60 | 357 | Bridget | Moody | 36 | F | 1:08:57.30 |
61 | 321 | Herbert | Dennison III | 39 | M | 1:09:36.63 |
62 | 314 | Lorraine | Sullivan | 54 | F | 1:10:01.87 |
63 | 378 | Katharine | Warehime | 34 | F | 1:10:25.14 |
64 | 319 | Leslie | Davis | 35 | F | 1:10:38.83 |
65 | 313 | Christina | Cooper | 38 | F | 1:10:39.60 |
66 | 382 | Jay | Wolfe | 55 | M | 1:10:47.03 |
67 | 356 | Michelle | Mitchell | 58 | F | 1:10:52.67 |
68 | 383 | Margot | Wolman | 52 | F | 1:11:08.70 |
69 | 332 | James | Fuller | 58 | M | 1:11:23.80 |
70 | 400 | Melissa | Elloitte | 45 | F | 1:11:25.59 |
71 | 380 | Aaryn | Weitz | 41 | F | 1:12:33.82 |
72 | 317 | Bernard | Cunningham | 56 | M | 1:12:34.69 |
73 | 372 | Linda | Smith | 48 | F | 1:12:43.83 |
74 | 361 | Sarah | Pickett | 30 | F | 1:12:48.13 |
75 | 399 | Hugh | McElroy | 52 | M | 1:13:22.39 |
76 | 307 | Sarah | Cannady | 35 | F | 1:13:34.28 |
77 | 394 | Elizabeth | Guertin | F | 1:14:12.51 | |
78 | 350 | Kerry | McHugh | 28 | F | 1:15:36.77 |
79 | 385 | Stephanie | Yamkovenko | 33 | F | 1:15:37.87 |
80 | 335 | Deanna | Gotte | 55 | F | 1:18:15.06 |
81 | 403 | Carol | Gotte | F | 1:18:22.42 | |
82 | 309 | George | Ciervo | 43 | M | 1:19:02.68 |
83 | 329 | Yvonne | Ford | 32 | F | 1:22:08.29 |
84 | 358 | Lori | Moxley | 45 | F | 1:22:11.95 |
85 | 344 | Myron | Kremer | 1:22:22.77 | ||
86 | 316 | Sasha | Crum | 24 | F | 1:22:38.83 |
87 | 374 | Jacob | Birkholz | 25 | M | 1:22:38.00 |
88 | 326 | Ann | Everitt | F | 1:25:05.94 | |
89 | 318 | Liz | daRosa | 43 | F | 1:27:35.20 |
90 | 364 | Jack | Pollard | M | 1:27:41.12 | |
91 | 363 | Lorraine | Pollard | F | 1:27:42.21 | |
92 | 393 | Jack | Klein | 71 | M | 1:28:33.00 |
93 | 334 | John | Godinet | M | 1:38:17.90 | |
94 | 389 | Jeanette | Novak | 72 | F | 1:41:31.00 |
95 | 349 | Sharon | McElroy | 51 | F | 1:41:51.16 |
Leave a Reply